As the 3rd Quarter (July, august, September) approached there was the expected seasonal slowdown in sales (23% fewer) and a dip in prices (about 10%, althought there are several variables such as price, home size, condition, desirability, and mortgage rates). Most analysts are seeing a peak in prices until the Spring of 2020 and beyond that some softnening in prices is expected. The gains that have been seen in the past year could not continue unabated!
If you plan to sell this year, or have to sell now, let’s talk sooner rather than later. I have a record of getting the best price for my sellers in ANY market.
SEQUOYAH HOME SALES – 3rd Quarter
ADDRESS | BED | BATH | HOME SF | LOT SF | GAR SP | DAYS | SOLD PRICE |
8160 Phaeton Dr. | 5 | 2 | 2,076 | 8,260 | 2 | 12 | $1,250,000 |
40 Donna Way | 3 | 2 | 1,896 | 14,616 | 2 | 12 | $1,240,000 |
10511 Pebble Beach Dr. | 4 | 2+ | 2,237 | 9,831 | 2 | 14 | $1,200,000 |
4030 Sequoyah Rd. | 3 | 1++ | 2,029 | 26,219 | 2 | 26 | $1,060,000 |
360 Elysian Fields | 4 | 4 | 2,796 | 12,762 | 2 | 5 | $1,052,000 |
3965 Turnley Ave. | 3 | 3 | 2,080 | 5,300 | 1 | 14 | $985,000 |
8184 Hansom Dr. | 4 | 2 | 1,809 | 9,660 | 2 | 11 | $895,000 |
9775 Burgos Ave. | 2 | 1 | 1,371 | 6,042 | 2 | 0 | $750,000 |
3665 Calafia Ave. | 2 | 1 | 1,919 | 6,600 | 2 | 5 | $742,000 |
4117 Seacor Court | 3 | 1 | 1,104 | 5,925 | 2 | 27 | $635,000 |
AVERAGE | 3 | 2 | 1,932 | 10,522 | 2 | 13 | $980,000 |
I live and work in Sequoyah, I love our neighborhood and I care about our community and property values. Give me a call to talk about what’s happening in our market.